Solis 50KW 3Phase 3MPPT Hybird Inverter (Model: Solis-S6-EH3P50K-H-AU) is a solar inverter / energy storage unit with a nominal output power of 60,000W, backed by a 5 Years warranty. Housing rated IP66 with dimensions 530*880*290 mm and weight 73kg. Full technical specifications are listed in the product attributes below.
Solis 50KW 3Phase 3MPPT Hybird Inverter
Solis 50KW 3Phase 3MPPT Hybird Inverter – 60,000W rated inverter/energy storage unit, Model Solis-S6-EH3P50K-H-AU.
| Wattage | 5000W |
|---|---|
| Warranty | 5 Years |
| Model ID | Solis-S6-EH3P50K-H-AU |
| Dimension (mm) | 530*880*290 |
| Weight (kg) | 73kg |
| Ingress Protection | IP66 |
| Max PV Power | 100, 000W |
| Max DC Input Voltage | 1, 000V |
| No. of MPPTs | 4 |
| Max Isc(A) per MPPT | 4*45A |
| Phases | 3P |
| Nominal Output Power | 60, 000W |
| Max Output Current | 72.2A |
| Nominal Output Voltage | 230/400V |
| Max Efficiency | 97.80% |
| Backup Connection | Built-in |
| Nominal Output Power (Backup) | 50, 000W |
| Max Output Current (Backup) | 72.2A |
| Battery Module | Li-ion |
| Number of Batteries | 2 |
| Battery Voltage (V) | 150-800V |
| Max Discharge Power (kW) | 5000 |




