Solis 5KW Single Phase Low Voltage Energy Storage Inverters (Model: Solis-S6-EH1P5K-L) is a solar inverter / energy storage unit with a nominal output power of 5,000W, backed by a 5 Years warranty. Housing rated IP66 with dimensions 405*480*205 mm and weight 22.4kg. Full technical specifications are listed in the product attributes below.
Solis 5KW Single Phase Low Voltage Energy Storage Inverters
Solis 5KW Single Phase Low Voltage Energy Storage Inverters – 5,000W rated inverter/energy storage unit, Model Solis-S6-EH1P5K-L.
| Wattage | 5000W |
|---|---|
| Warranty | 5 Years |
| Model ID | Solis-S6-EH1P5K-L |
| Dimension (mm) | 405*480*205 |
| Weight (kg) | 22.4kg |
| Ingress Protection | IP66 |
| Max PV Power | 10, 000W |
| Max DC Input Voltage | 660V |
| No. of MPPTs | 2 |
| Max Isc(A) per MPPT | 24A |
| Phases | 1P |
| Nominal Output Power | 5, 000W |
| Max Output Current | 21.7A |
| Nominal Output Voltage | 230V |
| Max Efficiency | 97.50% |
| Backup Connection | Built-in |
| Nominal Output Power (Backup) | 5, 000W |
| Max Output Current (Backup) | 21.7A |
| Battery Module | Li-ion / Lead-acid |
| Battery Voltage (V) | 42-58V |
| Max Discharge Power (kW) | 5000 |




